| Printing Features | ||
| Print Speed | Up to 45 ppm | |
| First Printout Time | As fast as 5.7 sec | |
| Processor Speed | 1500 MHz | |
| Resolution | HP FastRes 1200, HP ProRes 1200, 600 dpi | |
| Print Technology | Laser | |
| Duplex Printing | Automatic | |
| Duty cycle (monthly) | Up to 100,000 pages | |
| Display | 2-line LCD (text) | |
| Interface | Hi-Speed USB 2.0 Host/Device Ports; Fast Ethernet 10Base-T/100Base-Tx, Gigabit Ethernet 1000Base-T | |
| Paper Handling | ||
| Sizes | Tray 1: 10 x 15 cm, 16k (184 x 260 mm), 16k (195 x 270 mm), 16k (197 x 273 mm), A4, A5, A6, Envelope B5, Envelope C5, Custom, Envelope DL, B5 (JIS), B6 (JIS), Japanese Postcard, Double Japan Postcard Rotated, Oficio (216 x 340 mm); Tray 2 & Tray 3: 16k (184 x 260 mm), 16k (195 x 270 mm), 16k (197 x 273 mm), A4, A5, A6, Custom, B5 (JIS), B6 (JIS), Double Japan Postcard Rotated, Oficio (216 x 340 mm) | |
| Types | Paper (plain, EcoFFICIENT, light, midweight, intermediate, heavy, extra heavy, bond, cardstock, colored, letterhead, preprinted, prepunched, recycled, rough, ecofficient); envelopes; labels; transparencies | |
| Weight | Tray 1: 16 to 58 lb bond; Tray 2 & Tray 3: 16 to 32 lb bond | |
| Input Capacity | 100-sheet multipurpose tray and 550-sheet main cassette | |
| Output capacity | 250-sheet face-down output tray | |
| Number of Paper Tray(s) | Standard: 2: 1 x 550 cassette and 1 x 100-sheet multipurpose tray Maximum: 3: 2 x 550 cassettes and 1 x 100-sheet multipurpose tray | |
| Physical Specification | ||
| Color | White | |
| Dimensions (W x D x H) | 16.46 x 14.80 x 11.38 in | |
| Weight | 11.6 kg | |
| Voltage | 100 to 127 VAC, 60 Hz; Input voltage: 200 to 240 VAC, 50 Hz | |
| Warranty Information | ||
| Warranty | 01 Year | |
🏡 Masjid Market (2nd Floor), 960 East Shewrapara Mirpur, Dhaka-1216.
✉ info@xeontechnologybd.com
📱 +880 1999090888 (Customer Support)
📞 +880 9602320056, 09602111715
🚚 Free Delivery